Power rankings
344 animals Rank by
| Tier | VS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | S | 87.9 | 94 | 78 | 84 | 88 | 99 | 94 | 5 t | 56 km/h | 6.5 m | — | Net · | |
| 2 | | S | 87 | 100 | 96 | 58 | 92 | 58 | 88 | 30 t | — | 16.4 m | — | Net · | |
| 3 | | S | 83.8 | 90 | 90 | 47 | 94 | 86 | 94 | 35 t | — | 15 m | — | Net · | |
| 4 | | S | 80.9 | 92 | 94 | 45 | 82 | 88 | 68 | 5.5 t | 24 km/h | 6.6 m | — | Net · | |
| 5 | | S | 79.7 | 88 | 68 | 73 | 91 | 70 | 87 | 900 kg | 50 km/h | 5 m | — | Net · | |
| 6 | | S | 78.7 | 89 | 90 | 46 | 80 | 88 | 66 | 4.5 t | 24 km/h | 6 m | — | Net · | |
| 7 | | S | 76.2 | 78 | 91 | 44 | 87 | 69 | 76 | 120 t | 27 km/h | 26 m | — | Net · | |
| 8 | | S | 76.1 | 72 | 85 | 56 | 89 | 78 | 78 | 30 t | — | 14 m | — | Net · | |
| 9 | | S | 74.9 | 78 | 72 | 62 | 88 | 73 | 77 | 500 kg | 32 km/h | 2.6 m | — | Net · | |
| 10 | | S | 74.5 | 90 | 84 | 48 | 70 | 56 | 69 | 1.8 t | — | 4 m | — | Net · | |
| 11 | | S | 74 | 72 | 57 | 83 | 82 | 88 | 87 | 1.3 t | 29 km/h | 5.5 m | — | Net · | |
| 12 | | S | 73.3 | 75 | 53 | 85 | 88 | 64 | 86 | 275 kg | 18 km/h | 2.8 m | — | Net · | |
| 13 | | S | 73.3 | 92 | 83 | 52 | 46 | 58 | 80 | 500 kg | — | 5 m | — | Net · | |
| 14 | | S | 73.1 | 71 | 90.5 | 34 | 85 | 72 | 82 | 75 t | 10 km/h | 16 m | — | Net · | |
| 15 | | S | 73 | 74 | 55 | 84 | 82 | 63 | 92 | 230 kg | — | 4 m | — | Net · | |
| 16 | | S | 72.9 | 68 | 83 | 52 | 90 | 67 | 75 | 45 t | 40 km/h | 20 m | — | Net · | |
| 17 | | S | 72.5 | 83 | 60 | 62 | 84 | 61 | 83 | 500 kg | — | 4 m | — | Net · | |
| 18 | | S | 72.5 | 86 | 82 | 56 | 73 | 49 | 53 | 2.3 t | 40 km/h | 3.8 m | — | Net · | |
| 19 | | A | 71.8 | 85 | 61.5 | 84 | 61 | 66 | 60 | 200 kg | 60 km/h | 2.85 m | — | Net · | |
| 20 | | A | 71.8 | 84 | 83 | 54 | 70 | 50 | 56 | 2.1 t | 55 km/h | 3.7 m | — | Net · | |
| 21 | | A | 71.6 | 84 | 61 | 84 | 62 | 66 | 61 | 190 kg | 60 km/h | 2.9 m | — | Net · | |
| 22 | | A | 71.6 | 89 | 80 | 53 | 44 | 60 | 78 | 400 kg | — | 4.5 m | — | Net · | |
| 23 | | A | 70.1 | 61 | 66 | 70 | 84 | 79 | 80 | 1.5 t | — | 4.3 m | — | Net · | |
| 24 | | A | 69.5 | 77 | 71 | 55 | 72 | 74 | 61 | 480 kg | 56 km/h | 2.5 m | — | Net · | |
| 25 | | A | 69.4 | 82 | 76 | 59 | 68 | 48 | 51 | 1.2 t | 50 km/h | 3.5 m | — | Net · | |
| 26 | | A | 68.8 | 87 | 79 | 50 | 41 | 52 | 73 | 300 kg | — | 4.2 m | — | Net · | |
| 27 | | A | 68.5 | 64 | 76 | 42 | 90 | 58 | 82 | 3 t | — | 4.6 m | — | Net · | |
| 28 | | A | 68.4 | 55 | 50 | 88 | 76 | 94 | 92 | 260 kg | 29 km/h | 2.75 m | — | Net · | |
| 29 | | A | 67.8 | 70 | 55 | 78 | 70 | 68 | 74 | 420 kg | — | 3 m | — | Net · | |
| 30 | | A | 67.6 | 67 | 74 | 43 | 80 | 62 | 79 | 1.2 t | 35 km/h | 3 m | — | Net · | |
| 31 | | A | 67.3 | 71 | 53 | 70 | 80 | 60 | 76 | 150 kg | 17 km/h | 2.7 m | — | Net · | |
| 32 | | A | 67.2 | 76 | 58 | 61 | 68 | 48 | 88 | 300 kg | — | 5 m | — | Net · | |
| 33 | | A | 67.2 | 78 | 72 | 56 | 69 | 54 | 50 | 1 t | — | 3 m | — | Net · | |
| 34 | | A | 67.1 | 61 | 59 | 51 | 92 | 74 | 90 | 1.2 t | — | 4.6 m | — | Net · | |
| 35 | | A | 67 | 84 | 77 | 49 | 40 | 51 | 72 | 200 kg | — | 3.5 m | — | Net · | |
| 36 | | A | 66.9 | 76 | 70 | 55 | 73 | 56 | 52 | 750 kg | — | 2.7 m | — | Net · | |
| 37 | | A | 66.8 | 72 | 52 | 73 | 69 | 58 | 82 | 111 kg | 19 km/h | 2.84 m | — | Net · | |
| 38 | | A | 66.8 | 72 | 68 | 64 | 74 | 50 | 55 | 900 kg | 55 km/h | 3.4 m | — | Net · | |
| 39 | | A | 66.4 | 77 | 71 | 51 | 68 | 55 | 56 | 900 kg | — | 2.7 m | — | Net · | |
| 40 | | A | 65.9 | 73 | 66 | 48 | 72 | 61 | 69 | 1.2 t | 60 km/h | 5.2 m | — | Net · | |
| 41 | | A | 65.5 | 55 | 49 | 84 | 84 | 78 | 72 | 300 kg | 40 km/h | 2.4 m | — | Net · | |
| 42 | | A | 65.5 | 68 | 48 | 82 | 64 | 70 | 75 | 100 kg | — | 2.5 m | — | Net · | |
| 43 | | A | 65 | 56 | 48 | 80 | 84 | 62 | 84 | 230 kg | — | 4.5 m | — | Net · | |
| 44 | | A | 64.7 | 66 | 59 | 59 | 75 | 75 | 63 | 220 kg | 56 km/h | 2.1 m | — | Net · | |
| 45 | | A | 64.4 | 61 | 53 | 61 | 83 | 78 | 72 | 75 kg | 50 km/h | 1.45 m | — | Net · | |
| 46 | | A | 64.1 | 61 | 42 | 94 | 66 | 64 | 78 | 50 kg | — | 2.05 m | — | Net · | |
| 47 | | A | 64 | 61 | 54 | 58 | 91 | 52 | 78 | 550 kg | — | 3 m | — | Net · | |
| 48 | | A | 63.5 | 60 | 49 | 66 | 82 | 61 | 81 | 230 kg | 56 km/h | 1.9 m | — | Net · | |
| 49 | | A | 62.9 | 58 | 41 | 78 | 90 | 62 | 70 | 250 kg | — | 3 m | — | Net · | |
| 50 | | A | 62.8 | 64 | 61 | 50 | 72 | 59 | 74 | 320 kg | — | 2.25 m | — | Net · | |
| 51 | | A | 62.7 | 47 | 34 | 94 | 96 | 60 | 84 | 51 kg | 89 km/h | 1.4 m | — | Net · | |
| 52 | | A | 62.6 | 62 | 58 | 55 | 80 | 50 | 72 | 450 kg | — | 1.6 m | — | Net · | |
| 53 | | A | 62.5 | 44 | 48 | 82 | 82 | 74 | 84 | 105 kg | — | 1.75 m | — | Net · | |
| 54 | | A | 62.4 | 61 | 39 | 74 | 85 | 56 | 79 | 200 kg | — | 3 m | — | Net · | |
| 55 | | A | 62.3 | 42 | 57 | 72 | 89 | 76 | 70 | 1.4 t | — | 5 m | — | Net · | |
| 56 | | A | 62 | 55 | 46 | 66 | 93 | 50 | 80 | 170 kg | — | 2 m | — | Net · | |
| 57 | | A | 62 | 67 | 58 | 55 | 59 | 89 | 54 | 195 kg | — | 1.5 m | — | Net · | |
| 58 | | B | 61.7 | 47 | 36 | 94 | 58 | 94 | 98 | 30 kg | — | 2.5 m | — | Net · | |
| 59 | | B | 61.7 | 48 | 82 | 32 | 88 | 45 | 72 | 15 t | — | 12 m | — | Net · | |
| 60 | | B | 61.3 | 52 | 38 | 89 | 79 | 53 | 82 | 70 kg | 30 km/h | 2.7 m | — | Net · | |
| 61 | | B | 61.3 | 58 | 37 | 83 | 89 | 52 | 64 | 130 kg | 69 km/h | 2.5 m | — | Net · | |
| 62 | | B | 61.1 | 57 | 43 | 75 | 63 | 96 | 68 | 90 kg | — | — | — | Net · | |
| 63 | | B | 61 | 65 | 57 | 54 | 76 | 50 | 58 | 700 kg | 40 km/h | 2.9 m | — | Net · | |
| 64 | | B | 60.8 | 51 | 42 | 88 | 70 | 62 | 78 | 110 kg | — | 1.65 m | — | Net · | |
| 65 | | B | 60.8 | 69 | 50 | 58 | 70 | 55 | 60 | 550 kg | 56 km/h | 3 m | — | Net · | |
| 66 | | B | 60.7 | 60 | 43 | 84 | 62 | 68 | 63 | 60 kg | — | 1.5 m | — | Net · | |
| 67 | | B | 60.7 | 65 | 57 | 55 | 63 | 59 | 65 | 120 kg | — | 1.75 m | — | Net · | |
| 68 | | B | 60.5 | 55 | 41 | 66 | 89 | 78 | 64 | 50 kg | 56 km/h | 1.81 m | — | Net · | |
| 69 | | B | 60.3 | 40 | 37 | 86 | 79 | 87 | 89 | 36 kg | 9 km/h | 1.3 m | — | Net · | |
| 70 | | B | 60.3 | 59 | 57 | 39 | 90 | 50 | 72 | 580 kg | — | 3 m | — | Net · | |
| 71 | | B | 60.3 | 70 | 54 | 72 | 48 | 66 | 43 | 190 kg | 53 km/h | 2.1 m | — | Net · | |
| 72 | | B | 60.1 | 62 | 55 | 64 | 62 | 61 | 58 | 115 kg | — | 1.65 m | — | Net · | |
| 73 | | B | 60 | 59 | 42 | 83 | 61 | 67 | 65 | 60 kg | — | 1.5 m | — | Net · | |
| 74 | | B | 59.9 | 35 | 60 | 59 | 95 | 49 | 89 | 400 kg | 10 km/h | 1.9 m | — | Net · | |
| 75 | | B | 59.8 | 71 | 58 | 61 | 55 | 45 | 48 | 520 kg | — | 2.5 m | — | Net · | |
| 76 | | B | 59.6 | 62 | 48 | 72 | 69 | 48 | 57 | 235 kg | — | 2.3 m | — | Net · | |
| 77 | | B | 59.4 | 58 | 48 | 74 | 72 | 47 | 59 | 110 kg | 32 km/h | 1.7 m | — | Net · | |
| 78 | | B | 59.4 | 60 | 57 | 58 | 68 | 50 | 60 | 320 kg | — | 2.1 m | — | Net · | |
| 79 | | B | 59.3 | 52 | 38 | 80 | 86 | 51 | 68 | 80 kg | 64 km/h | 2.5 m | — | Net · | |
| 80 | | B | 59.2 | 56 | 49 | 70 | 66 | 68 | 61 | 120 kg | 48 km/h | 1.75 m | — | Net · | |
| 81 | | B | 59.2 | 55 | 42 | 68 | 87 | 52 | 66 | 250 kg | — | 2.2 m | — | Net · | |
| 82 | | B | 58.8 | 72 | 47 | 52 | 52 | 44 | 82 | 50 kg | — | 5 m | — | Net · | |
| 83 | | B | 58.8 | 72 | 47 | 52 | 52 | 44 | 82 | 50 kg | — | 5 m | — | Net · | |
| 84 | | B | 58.6 | 46 | 34 | 84 | 76 | 80 | 75 | 30 kg | — | 1.6 m | — | Net · | |
| 85 | | B | 58.4 | 62 | 44 | 59 | 53 | 63 | 88 | 85 kg | 20 km/h | 2.59 m | — | Net · | |
| 86 | | B | 58.2 | 55 | 34 | 92 | 58 | 68 | 67 | 70 kg | — | 2.2 m | — | Net · | |
| 87 | | B | 57.9 | 56 | 43 | 66 | 79 | 60 | 56 | 300 kg | — | 2.3 m | — | Net · | |
| 88 | | B | 57.5 | 52 | 39 | 62 | 86 | 68 | 65 | 40 kg | — | 1.5 m | — | Net · | |
| 89 | | B | 57.5 | 67 | 43 | 55 | 48 | 52 | 88 | 470 kg | — | 4.2 m | — | Net · | |
| 90 | | B | 57.5 | 62 | 47 | 59 | 71 | 54 | 52 | 320 kg | — | 2.4 m | — | Net · | |
| 91 | | B | 57.5 | 44 | 70 | 40 | 86 | 37 | 66 | 4 t | 18 km/h | 7.9 m | — | Net · | |
| 92 | | B | 57.1 | 70 | 51 | 46 | 49 | 43 | 75 | 50 kg | — | 4.5 m | — | Net · | |
| 93 | | B | 56.8 | 54 | 44 | 64 | 78 | 58 | 55 | 320 kg | — | 2.1 m | — | Net · | |
| 94 | | B | 56.6 | 53 | 45 | 51 | 80 | 66 | 65 | 43 kg | 40 km/h | 1.15 m | — | Net · | |
| 95 | | B | 56.5 | 70 | 51 | 45 | 48 | 42 | 73 | 50 kg | — | 4.5 m | — | Net · | |
| 96 | | B | 56.4 | 54 | 51 | 58 | 63 | 63 | 60 | 100 kg | 40 km/h | 1.5 m | — | Net · | |
| 97 | | B | 56.4 | 58 | 43 | 72 | 60 | 49 | 61 | 230 kg | — | 2.2 m | — | Net · | |
| 98 | | B | 56.3 | 52 | 43 | 75 | 67 | 50 | 61 | 100 kg | — | 1.65 m | — | Net · | |
| 99 | | B | 56.1 | 46 | 31 | 83 | 57 | 96 | 75 | 46 kg | — | 80 cm | — | Net · | |
| 100 | | B | 56.1 | 46 | 40 | 60 | 83 | 66 | 74 | 16 kg | — | 90 cm | — | Net · | |
| 101 | | B | 56 | 42 | 25 | 84 | 86 | 78 | 70 | 18 kg | 55 km/h | 90 cm | — | Net · | |
| 102 | | B | 56 | 35 | 67 | 48 | 64 | 51 | 92 | 10.5 kg | — | 80 cm | — | Net · | |
| 103 | | B | 55.7 | 59 | 25 | 76 | 52 | 58 | 94 | 8 kg | — | 3.6 m | — | Net · | |
| 104 | | B | 55.7 | 57 | 42 | 65 | 68 | 55 | 55 | 180 kg | — | 2.1 m | — | Net · | |
| 105 | | B | 55.6 | 48 | 31 | 85 | 68 | 67 | 66 | 24 kg | — | 1.03 m | — | Net · | |
| 106 | | B | 55.6 | 56 | 66 | 50 | 42 | 46 | 63 | 180 kg | — | 4.5 m | — | Net · | |
| 107 | | B | 55.5 | 32 | 40 | 79 | 92 | 46 | 78 | 150 kg | — | 2 m | — | Net · | |
| 108 | | B | 55.4 | 35 | 29 | 91 | 76 | 78 | 77 | 12 kg | 13 km/h | 1.2 m | — | Net · | |
| 109 | | B | 55.4 | 59 | 49 | 62 | 59 | 46 | 52 | 300 kg | — | 2.4 m | — | Net · | |
| 110 | | B | 55.3 | 49 | 27 | 94 | 52 | 64 | 80 | 22 kg | — | 95 cm | — | Net · | |
| 111 | | B | 55.1 | 42 | 45 | 61 | 70 | 64 | 80 | 14 kg | — | 72 cm | — | Net · | |
| 112 | | B | 55.1 | 51 | 43 | 71 | 66 | 51 | 59 | 100 kg | — | 1.6 m | — | Net · | |
| 113 | | B | 54.9 | 36 | 27 | 83 | 84 | 61 | 88 | 4 kg | — | 1.3 m | — | Net · | |
| 114 | | B | 54.9 | 57 | 39 | 73 | 58 | 49 | 60 | 65 kg | 48 km/h | — | — | Net · | |
| 115 | | B | 54.7 | 66 | 18 | 81 | 49 | 36 | 94 | 1.6 kg | 19 km/h | 2.5 m | — | Net · | |
| 116 | | B | 54.5 | 34 | 18 | 96 | 78 | 70 | 93 | 1 kg | 184 km/h | 47 cm | — | Net · | |
| 117 | | B | 54.5 | 58 | 32 | 72 | 45 | 43 | 94 | 2.5 kg | — | 1.2 m | — | Net · | |
| 118 | | B | 54.2 | 49 | 32 | 74 | 51 | 70 | 86 | 25 kg | — | 2.2 m | — | Net · | |
| 119 | | B | 54.1 | 34 | 31 | 85 | 69 | 74 | 84 | 21.2 kg | — | 1.42 m | — | Net · | |
| 120 | | B | 54.1 | 47 | 34 | 76 | 60 | 82 | 61 | 32 kg | — | 72 cm | — | Net · | |
| 121 | | B | 54.1 | 51 | 47 | 52 | 70 | 62 | 56 | 55 kg | — | 72 cm | — | Net · | |
| 122 | | B | 54.1 | 53 | 44 | 61 | 67 | 56 | 52 | 275 kg | — | 2.5 m | — | Net · | |
| 123 | | B | 54 | 54 | 50 | 49 | 67 | 61 | 49 | 60 kg | — | 76 cm | — | Net · | |
| 124 | | B | 53.9 | 39 | 20 | 88 | 83 | 64 | 78 | 2.2 kg | — | 65 cm | — | Net · | |
| 125 | | B | 53.9 | 49 | 29 | 66 | 58 | 63 | 98 | 15 kg | — | 2 m | — | Net · | |
| 126 | | B | 53.9 | 53 | 44 | 59 | 68 | 63 | 47 | 50 kg | — | 74 cm | — | Net · | |
| 127 | | B | 53.8 | 46 | 32 | 76 | 75 | 70 | 54 | 30 kg | 41 km/h | 62 cm | — | Net · | |
| 128 | | B | 53.7 | 50 | 42 | 50 | 72 | 64 | 66 | 38 kg | — | 1.1 m | — | Net · | |
| 129 | | B | 53.7 | 50 | 46 | 60 | 57 | 63 | 62 | 50 kg | — | 1.3 m | — | Net · | |
| 130 | | B | 53.6 | 37 | 20 | 88 | 84 | 68 | 76 | 1.7 kg | — | 58 cm | — | Net · | |
| 131 | | B | 53.4 | 41.5 | 21 | 84 | 80 | 65.5 | 73 | 4.8 kg | — | 88 cm | — | Net · | |
| 132 | | B | 53.4 | 28 | 66 | 59 | 50 | 54 | 88 | 7 kg | — | 1.1 m | — | Net · | |
| 133 | | B | 53.3 | 41 | 29 | 82 | 56 | 94 | 70 | 42 kg | — | 80 cm | — | Net · | |
| 134 | | B | 53.3 | 47 | 31 | 69 | 82 | 64 | 54 | 25 kg | 68 km/h | 1 m | — | Net · | |
| 135 | | B | 53.3 | 48 | 38 | 58 | 77 | 61 | 60 | 150 kg | — | 1.5 m | — | Net · | |
| 136 | | B | 53.3 | 56 | 50 | 50 | 60 | 48 | 54 | 210 kg | — | 1.8 m | — | Net · | |
| 137 | | B | 53.2 | 40 | 21 | 88 | 79 | 66 | 70 | 5 kg | — | 82 cm | — | Net · | |
| 138 | | B | 53.2 | 56 | 26 | 72 | 48 | 47 | 95 | 1.5 kg | — | 1.5 m | — | Net · | |
| 139 | | B | 53 | 48 | 35 | 73 | 57 | 64 | 67 | 20 kg | — | 2 m | — | Net · | |
| 140 | | B | 53 | 48 | 36 | 66 | 72 | 68 | 52 | 35 kg | 42 km/h | 71 cm | — | Net · | |
| 141 | | B | 52.9 | 36 | 50 | 48 | 78 | 58 | 77 | 500 kg | 24 km/h | 3 m | — | Net · | |
| 142 | | B | 52.9 | 43 | 31 | 91 | 64 | 48 | 62 | 65 kg | 80 km/h | 1.45 m | — | Net · | |
| 143 | | B | 52.8 | 28 | 32 | 68 | 95 | 57 | 88 | 38 kg | 14 km/h | 1.15 m | — | Net · | |
| 144 | | B | 52.8 | 58 | 36 | 54 | 47 | 53 | 86 | 150 kg | — | 5 m | — | Net · | |
| 145 | | B | 52.7 | 38 | 27 | 88 | 64 | 72 | 72 | 13 kg | — | 90 cm | — | Net · | |
| 146 | | B | 52.7 | 40 | 24 | 82 | 81 | 75 | 58 | 18 kg | — | 1.05 m | — | Net · | |
| 147 | | B | 52.5 | 44 | 19 | 91 | 60 | 65 | 79 | 8 kg | — | 1 m | — | Net · | |
| 148 | | B | 52.5 | 46 | 28 | 74 | 60 | 60 | 82 | 25 kg | 24 km/h | 1 m | — | Net · | |
| 149 | | B | 52.5 | 31 | 76 | 17 | 80 | 48 | 75 | 102 kg | 0 km/h | 1.1 m | — | Net · | |
| 150 | | B | 52.4 | 38 | 20 | 83 | 80.5 | 68 | 74 | 4.2 kg | — | 1 m | — | Net · | |
| 151 | | B | 52.3 | 35 | 23 | 90 | 74 | 65 | 74 | 1.2 kg | — | 58 cm | — | Net · | |
| 152 | | B | 52.3 | 67 | 16 | 70 | 44 | 37 | 96 | 1.8 kg | — | 1.9 m | — | Net · | |
| 153 | | B | 52.1 | 60 | 17 | 79 | 46 | 38 | 93 | 1 kg | — | 1.5 m | — | Net · | |
| 154 | | B | 52 | 36 | 19 | 93 | 70 | 67 | 78 | 1.3 kg | — | 62 cm | — | Net · | |
| 155 | | C | 51.9 | 45 | 31 | 72 | 63 | 78 | 57 | 24 kg | — | 1.32 m | — | Net · | |
| 156 | | C | 51.8 | 38 | 25 | 82 | 74 | 76 | 61 | 15 kg | 72 km/h | 1 m | — | Net · | |
| 157 | | C | 51.8 | 44 | 30 | 72 | 83 | 49 | 54 | 57.5 kg | 50 km/h | 1.5 m | — | Net · | |
| 158 | | C | 51.8 | 52 | 43 | 56 | 62 | 62 | 45 | 50 kg | — | 72 cm | — | Net · | |
| 159 | | C | 51.8 | 42 | 57 | 55 | 52 | 45 | 66 | 100 kg | — | 2.1 m | — | Net · | |
| 160 | | C | 51.6 | 42 | 20 | 87 | 63 | 67 | 74 | 6 kg | — | 1 m | — | Net · | |
| 161 | | C | 51.6 | 43 | 24 | 75 | 76 | 64 | 64 | 9 kg | — | 1.05 m | — | Net · | |
| 162 | | C | 51.6 | 55 | 64 | 28 | 45 | 38 | 68 | 45 kg | — | 58 cm | — | Net · | |
| 163 | | C | 51.5 | 57 | 22 | 71 | 47 | 42 | 92 | 2 kg | — | 1.5 m | — | Net · | |
| 164 | | C | 51.2 | 31 | 17 | 87 | 82 | 65 | 83 | 1.8 kg | — | 58 cm | — | Net · | |
| 165 | | C | 51.1 | 23 | 56 | 72 | 44 | 47 | 97 | 1.5 kg | — | 45 cm | — | Net · | |
| 166 | | C | 51 | 41 | 24 | 97 | 43 | 62 | 76 | 46 kg | 93 km/h | 1.3 m | — | Net · | |
| 167 | | C | 50.9 | 31 | 22 | 80 | 73 | 61 | 94 | 1.7 kg | — | 50 cm | — | Net · | |
| 168 | | C | 50.9 | 37 | 24 | 89 | 62 | 66 | 70 | 8 kg | — | 75 cm | — | Net · | |
| 169 | | C | 50.8 | 31 | 28 | 79 | 67 | 84 | 72 | 11.3 kg | — | 66.3 cm | — | Net · | |
| 170 | | C | 50.8 | 52 | 30 | 72 | 58 | 50 | 56 | 25 kg | — | 1.1 m | — | Net · | |
| 171 | | C | 50.8 | 57 | 48 | 48 | 40 | 55 | 57 | 115 kg | — | 1.6 m | — | Net · | |
| 172 | | C | 50.7 | 44 | 25 | 90 | 53 | 60 | 61 | 17 kg | — | 85 cm | — | Net · | |
| 173 | | C | 50.6 | 39.5 | 21 | 86 | 58 | 66 | 78 | 3 kg | — | 70 cm | — | Net · | |
| 174 | | C | 50.6 | 41 | 24 | 92 | 51 | 61 | 70 | 14 kg | — | 90 cm | — | Net · | |
| 175 | | C | 50.5 | 41 | 19 | 89 | 57 | 66 | 74 | 4 kg | — | 90 cm | — | Net · | |
| 176 | | C | 50.4 | 34 | 24 | 84 | 50 | 68 | 97 | 80 g | — | 15 cm | — | Net · | |
| 177 | | C | 50.3 | 37 | 24 | 78 | 72 | 74 | 62 | 17 kg | — | 98 cm | — | Net · | |
| 178 | | C | 50.3 | 35 | 27 | 78 | 72 | 67 | 65 | 23 kg | — | 1.3 m | — | Net · | |
| 179 | | C | 50.3 | 45 | 48 | 52 | 60 | 48 | 56 | 230 kg | — | 2 m | — | Net · | |
| 180 | | C | 50.2 | 28 | 22 | 98 | 62 | 76 | 72 | 6.5 kg | 55 km/h | 52 cm | — | Net · | |
| 181 | | C | 50.2 | 40 | 36 | 60 | 77 | 60 | 54 | 150 kg | — | 1.6 m | — | Net · | |
| 182 | | C | 50.2 | 47 | 44 | 60 | 52 | 49 | 57 | 85 kg | 48 km/h | 1.3 m | — | Net · | |
| 183 | | C | 50.1 | 47 | 34 | 66 | 63 | 58 | 50 | 23 kg | — | 53 cm | — | Net · | |
| 184 | | C | 50.1 | 62 | 21 | 62 | 40 | 38 | 93 | 1.3 kg | — | 1.2 m | — | Net · | |
| 185 | | C | 50.1 | 58 | 35 | 53 | 49 | 44 | 67 | 12 kg | — | 2.7 m | — | Net · | |
| 186 | | C | 50 | 44 | 29 | 82 | 58 | 62 | 48 | 10 kg | — | 87 cm | — | Net · | |
| 187 | | C | 49.9 | 34 | 22 | 70 | 82 | 69 | 74 | 10 kg | — | 1.15 m | — | Net · | |
| 188 | | C | 49.6 | 36 | 22 | 79 | 75 | 65 | 63 | 5.3 kg | — | 91 cm | — | Net · | |
| 189 | | C | 49.5 | 28 | 25 | 82 | 67 | 73 | 78 | 7.2 kg | 48 km/h | 1.05 m | — | Net · | |
| 190 | | C | 49.5 | 33 | 22 | 86 | 70 | 63 | 68 | 5 kg | — | 1.05 m | — | Net · | |
| 191 | | C | 49.5 | 32 | 22 | 90 | 73 | 58 | 64 | 16.5 kg | — | 95.5 cm | — | Net · | |
| 192 | | C | 49.4 | 48 | 28 | 70 | 64 | 51 | 52 | 17 kg | 22 km/h | 1.4 m | — | Net · | |
| 193 | | C | 49.3 | 42 | 34 | 57 | 68 | 63 | 60 | 23 kg | — | 1.1 m | — | Net · | |
| 194 | | C | 49.2 | 59 | 28 | 55 | 36 | 37 | 92 | 4.5 kg | — | 2.25 m | — | Net · | |
| 195 | | C | 49.1 | 35 | 18 | 89 | 57 | 66 | 80 | 1.7 kg | 64 km/h | 55 cm | — | Net · | |
| 196 | | C | 49.1 | 35 | 40 | 60 | 56 | 46 | 86 | 35 kg | — | 1 m | — | Net · | |
| 197 | | C | 49.1 | 50 | 48 | 42 | 45 | 52 | 64 | 150 kg | — | 2 m | — | Net · | |
| 198 | | C | 49 | 17 | 18 | 89 | 87 | 95 | 67 | 1.3 kg | 40 km/h | 63 cm | — | Net · | |
| 199 | | C | 49 | 38 | 35 | 63 | 78 | 58 | 45 | 120 kg | — | 2 m | — | Net · | |
| 200 | | C | 49 | 47 | 55 | 42 | 51 | 42 | 53 | 12 kg | — | 65 cm | — | Net · | |
| 201 | | C | 48.9 | 27 | 18 | 91 | 47 | 92 | 93 | 2.5 kg | — | 50 cm | — | Net · | |
| 202 | | C | 48.5 | 29 | 20 | 74 | 80 | 68 | 76 | 6.2 kg | — | 1.1 m | — | Net · | |
| 203 | | C | 48.5 | 50 | 52 | 42 | 48 | 44 | 50 | 250 kg | — | 1.65 m | — | Net · | |
| 204 | | C | 48.4 | 28 | 22 | 72 | 84 | 64 | 73 | 6.9 kg | — | 1.55 m | — | Net · | |
| 205 | | C | 48.2 | 55 | 54 | 12 | 58 | 38 | 66 | 400 kg | 3 km/h | 4 m | — | Net · | |
| 206 | | C | 48 | 14 | 24 | 72 | 83 | 76 | 96 | 57 g | — | 10 cm | — | Net · | |
| 207 | | C | 48 | 26 | 19 | 91 | 58 | 82 | 75 | 7.5 kg | — | 50 cm | — | Net · | |
| 208 | | C | 48 | 32 | 21 | 66 | 83 | 65 | 71 | 8 kg | 68 km/h | 1.05 m | — | Net · | |
| 209 | | C | 47.9 | 30 | 29 | 74 | 59 | 76 | 68 | 6.5 kg | 24 km/h | 88 cm | — | Net · | |
| 210 | | C | 47.4 | 34 | 27 | 74 | 66 | 68 | 53 | 8.1 kg | — | 1.11 m | — | Net · | |
| 211 | | C | 47.2 | 27 | 18 | 83 | 64 | 87 | 68 | 1.3 kg | — | 1 m | — | Net · | |
| 212 | | C | 47.2 | 39 | 22 | 80 | 52 | 55 | 68 | 32 kg | 68 km/h | 76 cm | — | Net · | |
| 213 | | C | 47 | 19 | 21 | 78 | 87 | 59 | 76 | 500 g | — | 29 cm | — | Net · | |
| 214 | | C | 47 | 37 | 20 | 82 | 55 | 59 | 67 | 1.2 kg | — | 30 cm | — | Net · | |
| 215 | | C | 46.4 | 42 | 30 | 50 | 55 | 57 | 74 | 22 kg | — | 1.6 m | — | Net · | |
| 216 | | C | 46.3 | 24 | 17 | 86 | 65 | 86 | 64 | 1.2 kg | 56 km/h | 89 cm | — | Net · | |
| 217 | | C | 46.3 | 25 | 28 | 71 | 56 | 59 | 90 | 2.8 kg | — | 70.2 cm | — | Net · | |
| 218 | | C | 46.3 | 40 | 31 | 48 | 68 | 48 | 68 | 9 kg | 25 km/h | 65 cm | — | Net · | |
| 219 | | C | 46.2 | 25 | 20 | 76 | 82 | 67 | 59 | 3.5 kg | 69 km/h | 80 cm | — | Net · | |
| 220 | | C | 46.2 | 28 | 24 | 80 | 62 | 70 | 60 | 5.5 kg | — | 55 cm | — | Net · | |
| 221 | | C | 46.1 | 22 | 14 | 85 | 66 | 92 | 72 | 960 g | — | 48 cm | — | Net · | |
| 222 | | C | 45.8 | 30 | 21 | 85 | 62 | 62 | 55 | 7 kg | — | 70 cm | — | Net · | |
| 223 | | C | 45.8 | 53 | 24 | 48 | 35 | 38 | 97 | 7 kg | — | 1.3 m | — | Net · | |
| 224 | | C | 45.6 | 23 | 17 | 84 | 56 | 92 | 72 | 4 kg | — | 45 cm | — | Net · | |
